Restaurants in Irvine, CA 92614
The 92614 ZIP code of Irvine, California has 24 places to eat and drink, including 4 restaurants, 3 fast food restaurants, 2 ice cream shops, and 2 Asian restaurants. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in Irvine 92614
10 of the 24 places in Irvine 92614 publish their opening hours; 7 are open on Sundays and 2 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is Einstein Bros. Bagels (6:00 AM), and the last to close is Warehouse 72 - Irvine (11:00 PM).
For comparison, across California the typical weekday runs from 10:00 AM to 9:00 PM, and 91% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| Warehouse 72 - IrvineRestaurant | 11:00 AM – 11:00 PM | 11:00 AM – 11:00 PM |
| Galpão Gaucho Brazilian SteakhouseBrazilian Restaurant | 11:30 AM – 2:30 PM, 5:00 PM – 9:30 PM | 12:00 PM – 9:30 PM |
| Thai And Chinese ExpressThai Restaurant | 11:00 AM – 5:00 PM | Closed |
| CheesetellaBakery | 10:00 AM – 8:00 PM | 10:00 AM – 8:00 PM |
| McDonald'sFast Food Restaurant | 7:00 AM – 8:00 PM | 7:00 AM – 8:00 PM |
| Agora ChurrascariaRestaurant | 5:00 PM – 9:00 PM | 12:00 PM – 8:00 PM |
| Andrei's Conscious Cuisine & CocktailsRestaurant | 11:30 AM – 7:30 PM | Closed |
| Brothers International Desserts IncIce Cream Shop | 8:30 AM – 5:00 PM | Closed |
| Einstein Bros. BagelsBagel Shop | 6:00 AM – 2:00 PM | 6:00 AM – 2:00 PM |
| JambaJuice Shop | 7:00 AM – 8:00 PM | 8:00 AM – 8:00 PM |
| Boudin SFRestaurant | Not listed | Not listed |
| Carl's Jr.Fast Food Restaurant | Not listed | Not listed |
| Pick Up Stix Fresh Asian FlavorsAsian Restaurant | Not listed | Not listed |
| SubwaySandwich Shop | Not listed | Not listed |
| Hangar 24 Orange CountyBrewpub | Not listed | Not listed |
| Fresh Brothers PizzaPizza Restaurant | Not listed | Not listed |
| The Kebab ShopKebab Shop | Not listed | Not listed |
| Twisted Noodle ExpressChinese Restaurant | Not listed | Not listed |
| Corner BakeryCoffee Shop | Not listed | Not listed |
| Honeymee IrvineIce Cream Shop | Not listed | Not listed |
| Farmer BoysFast Food Restaurant | Not listed | Not listed |
| Krave Asian Fusion RestaurantAsian Restaurant | Not listed | Not listed |
| Rubio'sMexican Restaurant | Not listed | Not listed |
| SolMexican Restaurant | Not listed | Not listed |
Eating out in Irvine (92614): what the data says
The most common kinds of places in Irvine 92614 are fast food restaurants (3), ice cream shops (2), and Asian restaurants (2) – together 29% of the 24 places in this ZIP code.
Among the 121 places in Irvine with published opening hours, the typical weekday runs from 10:30 AM to 9:00 PM. 90% open on Sundays, 22% open by 7 AM for an early breakfast, and 51% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 23 menus from Irvine in our guide, the median dish or drink costs $12.00, and half of all 1,743 priced items fall between $6.00 and $20.00.
Most common menu items in Irvine
| Item | On menus | Typical price |
|---|---|---|
| French Fries | 17% | $5.75 |
| Arnold Palmer | 17% | $4.75 |
| Takoyaki | 17% | $11.00 |
| Americano | 13% | $4.99 |
| Cappuccino | 13% | $5.99 |
| Edamame | 13% | $6.50 |
| Cucumber Salad | 13% | $8.00 |
| Salmon Sashimi | 13% | $15.00 |