Restaurants in Louisville, KY 40216
The 40216 ZIP code of Louisville, Kentucky has 24 places to eat and drink, including 7 fast food restaurants, 5 pizza restaurants, 4 sandwich shops, and 2 Mexican restaurants. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in Louisville 40216
15 of the 24 places in Louisville 40216 publish their opening hours; 14 are open on Sundays and 12 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is McDonald's (4:00 AM), and the last to close is McDonald's (12:00 AM).
For comparison, across Kentucky the typical weekday runs from 9:00 AM to 10:00 PM, and 88% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| Indi's Fast Food RestaurantFast Food Restaurant | 12:00 PM – 9:30 PM | Closed |
| El Nopal Mexican Restaurant Dixie In ShivelyMexican Restaurant | 11:00 AM – 10:00 PM | 11:00 AM – 9:00 PM |
| La Esperanza Grocery And RestaurantMexican Restaurant | 9:00 AM – 9:00 PM | 9:00 AM – 9:00 PM |
| McDonald'sFast Food Restaurant | 4:00 AM – 12:00 AM | 4:00 AM – 12:00 AM |
| Arby'sSandwich Shop | 10:00 AM – 12:00 AM | 10:00 AM – 11:00 PM |
| China CoastChinese Restaurant | 10:30 AM – 10:00 PM | 12:00 PM – 10:00 PM |
| Domino'sPizza Restaurant | 10:30 AM – 12:00 AM | 10:30 AM – 12:00 AM |
| Domino'sPizza Restaurant | 10:30 AM – 12:00 AM | 10:30 AM – 12:00 AM |
| Papa John'sPizza Restaurant | 10:00 AM – 12:00 AM | 10:00 AM – 12:00 AM |
| SubwaySandwich Shop | 8:30 AM – 9:30 PM | 8:30 AM – 9:30 PM |
| SubwaySandwich Shop | 7:00 AM – 10:00 PM | 9:00 AM – 10:00 PM |
| W.W. CousinsHamburger Restaurant | 11:00 AM – 10:00 PM | 11:00 AM – 10:00 PM |
| Wendy'sFast Food Restaurant | 6:00 AM – 10:00 PM | 7:30 AM – 10:00 PM |
| Wendy'sFast Food Restaurant | 6:00 AM – 10:00 PM | 7:30 AM – 10:00 PM |
| KFCChicken Restaurant | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM |
| Hardee'sFast Food Restaurant | Not listed | Not listed |
| Jimmy John'sSandwich Shop | Not listed | Not listed |
| Pizza HutPizza Restaurant | Not listed | Not listed |
| Pizza HutPizza Restaurant | Not listed | Not listed |
| 1st Wok Chinese ResturantChinese Restaurant | Not listed | Not listed |
| WingstopChicken Wings Restaurant | Not listed | Not listed |
| Rally'sFast Food Restaurant | Not listed | Not listed |
| Golden CorralAmerican Restaurant | Not listed | Not listed |
| White CastleFast Food Restaurant | Not listed | Not listed |
Eating out in Louisville (40216): what the data says
The most common kinds of places in Louisville 40216 are fast food restaurants (7), pizza restaurants (5), and sandwich shops (4) – together 67% of the 24 places in this ZIP code.
Among the 409 places in Louisville with published opening hours, the typical weekday runs from 10:00 AM to 10:00 PM. 89% open on Sundays, 32% open by 7 AM for an early breakfast, and 67% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 73 menus from Louisville in our guide, the median dish or drink costs $11.49, and half of all 5,699 priced items fall between $5.23 and $16.00.
Most common menu items in Louisville
| Item | On menus | Typical price |
|---|---|---|
| French Fries | 15% | $4.68 |
| Sour Cream | 14% | $2.19 |
| Chicken Tenders | 11% | $9.95 |
| Guacamole | 11% | $7.70 |
| Chicken | 11% | $15.50 |
| Mojarra Frita | 10% | $17.60 |
| Greek Salad | 10% | $11.50 |
| Camarones a la Diabla | 10% | $17.60 |