Restaurants in Lowell, MA 01852
The 01852 ZIP code of Lowell, Massachusetts has 27 places to eat and drink, including 7 restaurants, 4 cafes, 3 pizza restaurants, and 2 fast food restaurants. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in Lowell 01852
16 of the 27 places in Lowell 01852 publish their opening hours; 14 are open on Sundays and 8 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is McDonald's (5:00 AM), and the last to close is El Potro Mexican Bar & Grill (11:00 PM).
For comparison, across Massachusetts the typical weekday runs from 10:00 AM to 9:00 PM, and 91% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| Mandarin Asian BistroRestaurant | 11:30 AM – 10:00 PM | 1:00 PM – 10:00 PM |
| El Potro Mexican Bar & GrillMexican Restaurant | 11:00 AM – 11:00 PM | 11:00 AM – 10:00 PM |
| McDonald'sFast Food Restaurant | 5:00 AM – 11:00 PM | 5:00 AM – 11:00 PM |
| CafetoRestaurant | 8:00 AM – 9:00 PM | 8:00 AM – 9:00 PM |
| Dunkin'Donut Shop | Open 24 hours | Open 24 hours |
| Dunkin' DonutsDonut Shop | 5:00 AM – 7:00 PM | 5:00 AM – 7:00 PM |
| George's DelicatessenRestaurant | 10:00 AM – 7:45 PM | Closed |
| Good Thymes Family RestaurantRestaurant | 11:30 AM – 9:00 PM | 12:00 PM – 8:00 PM |
| Pizza HazelRestaurant | 11:00 AM – 10:00 PM | 11:00 AM – 9:00 PM |
| Purple Carrot Bread Co.Cafe | 8:00 AM – 5:00 PM | Closed |
| SubwaySandwich Shop | 9:00 AM – 10:00 PM | 9:00 AM – 10:00 PM |
| Wendy'sFast Food Restaurant | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM |
| Bambu LowellPastry Shop | 12:00 PM – 7:00 PM | 12:00 PM – 7:00 PM |
| The Corner CafeCafe | 7:00 AM – 9:00 PM | 7:00 AM – 9:00 PM |
| Brando's Pizza & SubsRestaurant | 10:00 AM – 9:00 PM | 11:00 AM – 9:00 PM |
| Rath's Beef ChipsCafe | 12:00 PM – 6:00 PM | 12:00 PM – 4:00 PM |
| Athenian CornerGreek Restaurant | Not listed | Not listed |
| Belvidere House of PizzaPizza Restaurant | Not listed | Not listed |
| China BuffetChinese Restaurant | Not listed | Not listed |
| Chuck E. CheesePizza Restaurant | Not listed | Not listed |
| CobblestonesAmerican Restaurant | Not listed | Not listed |
| Blue Shamrock PubSports Bar | Not listed | Not listed |
| Hot SpotVietnamese Restaurant | Not listed | Not listed |
| Life Alive Urban OasisRestaurant | Not listed | Not listed |
| TreMonte Pizzeria Restaurant & BarPizza Restaurant | Not listed | Not listed |
| Lowell Book CompanyCafe | Not listed | Not listed |
| Infuse Afro FusionAfrican Restaurant | Not listed | Not listed |
Eating out in Lowell (01852): what the data says
The most common kinds of places in Lowell 01852 are cafes (4), pizza restaurants (3), and fast food restaurants (2) – together 33% of the 27 places in this ZIP code.
Among the 33 places in Lowell with published opening hours, the typical weekday runs from 9:00 AM to 9:00 PM. 88% open on Sundays, 24% open by 7 AM for an early breakfast, and 52% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 8 menus from Lowell in our guide, the median dish or drink costs $15.60, and half of all 1,261 priced items fall between $10.86 and $19.15.
Most common menu items in Lowell
| Item | On menus | Typical price |
|---|---|---|
| Chicken | 62% | $17.98 |
| Shrimp | 62% | $20.95 |
| Beef Teriyaki | 50% | $12.82 |
| Chicken Teriyaki | 50% | $11.97 |
| Beef | 50% | $20.00 |
| Spring Rolls | 38% | $7.50 |
| Egg Rolls | 38% | $7.50 |
| Chicken Wings | 38% | $13.95 |