Restaurants in Saint Paul, MN 55116
The 55116 ZIP code of Saint Paul, Minnesota has 26 places to eat and drink, including 6 sandwich shops, 4 coffee shops, 2 fast food restaurants, and 2 cafes. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in Saint Paul 55116
15 of the 26 places in Saint Paul 55116 publish their opening hours; 14 are open on Sundays and 7 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is McDonald's (5:00 AM), and the last to close is 5 Star Cafe (12:00 AM).
For comparison, across Minnesota the typical weekday runs from 10:00 AM to 9:00 PM, and 89% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| The NookHamburger Restaurant | 11:00 AM – 11:00 PM | 11:00 AM – 11:00 PM |
| 5 Star CafeEritrean Restaurant | 7:00 AM – 12:00 AM | 7:00 AM – 12:00 AM |
| Highland GrillRestaurant | 7:00 AM – 8:00 PM | 7:00 AM – 8:00 PM |
| Quixotic CoffeeCoffee Shop | 7:00 AM – 5:00 PM | 7:00 AM – 5:00 PM |
| Cecil's Delicatessen & RestaurantSandwich Shop | 9:00 AM – 8:00 PM | 9:00 AM – 8:00 PM |
| McDonald'sFast Food Restaurant | 5:00 AM – 11:00 PM | 5:00 AM – 11:00 PM |
| Arby'sSandwich Shop | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM |
| Bean FactoryCafe | 6:00 AM – 6:00 PM | 7:00 AM – 6:00 PM |
| ChipotleMexican Restaurant | 11:00 AM – 10:00 PM | 11:00 AM – 10:00 PM |
| Domino'sPizza Restaurant | 10:00 AM – 12:00 AM | 10:00 AM – 12:00 AM |
| Five GuysFast Food Restaurant | 11:00 AM – 9:30 PM | 11:00 AM – 9:30 PM |
| Hype NutritionCafe | 7:00 AM – 4:00 PM | Closed |
| Panera BreadSandwich Shop | 7:00 AM – 9:00 PM | 7:00 AM – 9:00 PM |
| SubwaySandwich Shop | 8:00 AM – 10:00 PM | 9:00 AM – 9:00 PM |
| PotbellySandwich Shop | 10:00 AM – 9:00 PM | 10:00 AM – 9:00 PM |
| Five Star CafeCoffee Shop | Not listed | Not listed |
| Jimmy John'sSandwich Shop | Not listed | Not listed |
| Joan's in the ParkAmerican Restaurant | Not listed | Not listed |
| Sakana Sushi And Asian BistroSushi Restaurant | Not listed | Not listed |
| StarbucksCoffee Shop | Not listed | Not listed |
| StarbucksCoffee Shop | Not listed | Not listed |
| Cold FrontIce Cream Shop | Not listed | Not listed |
| Crisp&GreenSalad Shop | Not listed | Not listed |
| Luci AncoraItalian Restaurant | Not listed | Not listed |
| Ristorante LuciItalian Restaurant | Not listed | Not listed |
| Taco BellMexican Restaurant | Not listed | Not listed |
Eating out in Saint Paul (55116): what the data says
The most common kinds of places in Saint Paul 55116 are sandwich shops (6), coffee shops (4), and fast food restaurants (2) – together 46% of the 26 places in this ZIP code.
Among the 273 places in Saint Paul with published opening hours, the typical weekday runs from 10:00 AM to 9:00 PM. 88% open on Sundays, 25% open by 7 AM for an early breakfast, and 44% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 39 menus from Saint Paul in our guide, the median dish or drink costs $12.00, and half of all 2,487 priced items fall between $6.00 and $17.25.
Most common menu items in Saint Paul
| Item | On menus | Typical price |
|---|---|---|
| Avocado | 13% | $2.40 |
| Espresso | 13% | $3.12 |
| Fish & Chips | 13% | $19.99 |
| Chicken Wings | 13% | $12.64 |
| Chicken Tenders | 10% | $9.50 |
| Wings | 10% | $19.00 |
| Mocha | 10% | – |
| Coffee | 10% | $4.50 |