Restaurants in Lincoln, NE 68512
The 68512 ZIP code of Lincoln, Nebraska has 25 places to eat and drink, including 5 sandwich shops, 3 Mexican restaurants, 3 fast food restaurants, and 2 chicken restaurants. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in Lincoln 68512
16 of the 25 places in Lincoln 68512 publish their opening hours; 14 are open on Sundays and 11 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is Dunkin' (4:30 AM), and the last to close is Chick-fil-A (10:00 PM).
For comparison, across Nebraska the typical weekday runs from 10:00 AM to 10:00 PM, and 88% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| Juice StopJuice Shop | 6:30 AM – 9:00 PM | 11:00 AM – 6:00 PM |
| Dunkin'Donut Shop | 4:30 AM – 9:00 PM | 4:30 AM – 9:00 PM |
| Koen Japanese BBQ & SushiJapanese Restaurant | 4:00 PM – 9:00 PM | 11:30 AM – 9:00 PM |
| Rusty TacoMexican Restaurant | 8:00 AM – 9:00 PM | 9:00 AM – 9:00 PM |
| Chick-fil-AChicken Restaurant | 6:30 AM – 10:00 PM | Closed |
| Culver'sFast Food Restaurant | 10:30 AM – 10:00 PM | 10:30 AM – 10:00 PM |
| Taco BellMexican Restaurant | 9:00 AM – 10:00 PM | 9:00 AM – 10:00 PM |
| Valentino'sItalian Restaurant | 11:00 AM – 9:00 PM | 11:00 AM – 9:00 PM |
| Five GuysFast Food Restaurant | 11:00 AM – 10:00 PM | 11:00 AM – 10:00 PM |
| HeoyaKorean Restaurant | 11:00 AM – 8:00 PM | Closed |
| Jimmy John'sSandwich Shop | 10:30 AM – 10:00 PM | 10:30 AM – 10:00 PM |
| Panda ExpressChinese Restaurant | 10:30 AM – 9:00 PM | 11:00 AM – 9:00 PM |
| SubwaySandwich Shop | 9:00 AM – 9:00 PM | 10:00 AM – 9:00 PM |
| Wendy'sFast Food Restaurant | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM |
| Corn Coast Brewing CompanyBrewpub | 3:00 PM – 9:00 PM | 1:00 PM – 9:00 PM |
| Sultan's KiteMediterranean Restaurant | 10:30 AM – 9:00 PM | 10:30 AM – 9:00 PM |
| Amigo'sMexican Restaurant | Not listed | Not listed |
| Capriotti'sSandwich Shop | Not listed | Not listed |
| DQ Grill & ChillIce Cream Shop | Not listed | Not listed |
| Mughil’s Inidian CuisineIndian Restaurant | Not listed | Not listed |
| The Lodge DiningAmerican Restaurant | Not listed | Not listed |
| The Lodge Wine BarBar | Not listed | Not listed |
| Panera BreadSandwich Shop | Not listed | Not listed |
| Slim ChickensChicken Restaurant | Not listed | Not listed |
| Mr. GoodcentsSandwich Shop | Not listed | Not listed |
Eating out in Lincoln (68512): what the data says
The most common kinds of places in Lincoln 68512 are sandwich shops (5), Mexican restaurants (3), and fast food restaurants (3) – together 44% of the 25 places in this ZIP code.
Among the 401 places in Lincoln with published opening hours, the typical weekday runs from 10:30 AM to 9:30 PM. 87% open on Sundays, 25% open by 7 AM for an early breakfast, and 57% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 22 menus from Lincoln in our guide, the median dish or drink costs $10.50, and half of all 1,083 priced items fall between $5.75 and $14.95.
Most common menu items in Lincoln
| Item | On menus | Typical price |
|---|---|---|
| Cappuccino | 18% | – |
| Burrito | 14% | $8.95 |
| Italian Soda | 14% | – |
| Sour Cream | 14% | $2.25 |
| Hamburger | 14% | – |