Restaurants in Pittsburgh, PA 15275
The 15275 ZIP code of Pittsburgh, Pennsylvania has 22 places to eat and drink, including 5 fast food restaurants, 4 Mexican restaurants, 4 sandwich shops, and 2 pastry shops. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in Pittsburgh 15275
16 of the 22 places in Pittsburgh 15275 publish their opening hours; 14 are open on Sundays and 10 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is Burger King (6:00 AM), and the last to close is Chipotle (11:00 PM).
For comparison, across Pennsylvania the typical weekday runs from 10:00 AM to 9:00 PM, and 88% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| Burger KingFast Food Restaurant | 6:00 AM – 9:00 PM | 6:00 AM – 9:00 PM |
| Chick-fil-AChicken Restaurant | 6:30 AM – 10:00 PM | Closed |
| ChipotleMexican Restaurant | 10:45 AM – 11:00 PM | 10:45 AM – 11:00 PM |
| Firehouse SubsSandwich Shop | 10:00 AM – 9:00 PM | 10:00 AM – 9:00 PM |
| McDonald'sFast Food Restaurant | 6:00 AM – 11:00 PM | 6:00 AM – 11:00 PM |
| Chipotle Mexican GrillMexican Restaurant | 10:45 AM – 11:00 PM | 10:45 AM – 11:00 PM |
| Five GuysFast Food Restaurant | 11:00 AM – 10:00 PM | 11:00 AM – 10:00 PM |
| Lowkey TacoMexican Restaurant | 11:00 AM – 9:00 PM | 11:00 AM – 9:00 PM |
| Nothing Bundt CakesPastry Shop | 9:00 AM – 7:00 PM | 10:00 AM – 3:00 PM |
| Panera BreadSandwich Shop | 8:00 AM – 8:00 PM | 8:00 AM – 8:00 PM |
| Texas RoadhouseSteakhouse | 3:00 PM – 10:00 PM | 10:30 AM – 10:00 PM |
| The YardAmerican Restaurant | 11:00 AM – 9:00 PM | 11:00 AM – 9:00 PM |
| North FayettePastry Shop | 8:00 AM – 10:00 PM | Closed |
| El CampesinoMexican Restaurant | 11:00 AM – 10:00 PM | 11:30 AM – 9:00 PM |
| Shah's Halal FoodFast Food Restaurant | 10:00 AM – 11:00 PM | 10:00 AM – 11:00 PM |
| Jimmy John'sSandwich Shop | 11:00 AM – 9:00 PM | 11:00 AM – 9:00 PM |
| BurgatoryHamburger Restaurant | Not listed | Not listed |
| Piada Italian Street FoodItalian Restaurant | Not listed | Not listed |
| Shake ShackFast Food Restaurant | Not listed | Not listed |
| StarbucksCoffee Shop | Not listed | Not listed |
| Choolaah Indian BBQIndian Restaurant | Not listed | Not listed |
| Uncle Sam's SubsSandwich Shop | Not listed | Not listed |
Eating out in Pittsburgh (15275): what the data says
The most common kinds of places in Pittsburgh 15275 are fast food restaurants (5), Mexican restaurants (4), and sandwich shops (4) – together 59% of the 22 places in this ZIP code.
Among the 652 places in Pittsburgh with published opening hours, the typical weekday runs from 10:15 AM to 9:00 PM. 84% open on Sundays, 25% open by 7 AM for an early breakfast, and 49% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 89 menus from Pittsburgh in our guide, the median dish or drink costs $11.39, and half of all 6,907 priced items fall between $6.49 and $16.00.
Most common menu items in Pittsburgh
| Item | On menus | Typical price |
|---|---|---|
| French Fries | 19% | $4.25 |
| Onion Rings | 15% | $7.75 |
| Wonton Soup | 13% | $4.00 |
| Hot Chocolate | 12% | $3.50 |
| Sesame Chicken | 11% | $14.38 |
| Crab Rangoon | 11% | $7.72 |
| Hot Tea | 11% | $3.17 |
| Shrimp | 10% | $12.10 |