Restaurants in York, PA 17401
The 17401 ZIP code of York, Pennsylvania has 30 places to eat and drink, including 8 American restaurants, 3 restaurants, 2 brewpubs, and 2 cafes. Hover over a place to find it on the map, see what is open right now and tap Route for directions.
No places on this page are open right now.
Compare the places in York 17401
17 of the 30 places in York 17401 publish their opening hours; 10 are open on Sundays and 7 stay open until 10 PM or later on at least one night.
On weekdays the earliest to open is Archetype Pizza (4:00 AM), and the last to close is McDonald's (11:00 PM).
For comparison, across Pennsylvania the typical weekday runs from 10:00 AM to 9:00 PM, and 88% of places open on Sundays.
| Place | Weekdays | Sunday |
|---|---|---|
| Iron Horse YorkAmerican Restaurant | 11:00 AM – 10:00 PM | Closed |
| Archetype PizzaRestaurant | 4:00 AM – 9:00 PM | 9:00 AM – 9:00 PM |
| White Rose Bar & GrillRestaurant | 11:00 AM – 10:00 PM | 10:00 AM – 10:00 PM |
| Men In The KitchenAmerican Restaurant | 3:00 PM – 8:00 PM | 12:00 PM – 8:00 PM |
| Hamir's Indian FusionIndian Restaurant | 11:00 AM – 9:00 PM | Closed |
| McDonald'sFast Food Restaurant | 6:00 AM – 11:00 PM | 6:00 AM – 11:00 PM |
| LettUsKnowHealth Food Restaurant | 11:00 AM – 2:00 PM | Closed |
| Revival Social ClubAmerican Restaurant | 11:00 AM – 10:00 PM | 10:00 AM – 2:00 PM |
| SubwaySandwich Shop | 7:00 AM – 9:00 PM | 9:00 AM – 8:00 PM |
| Holy Hound TaproomPub | 4:00 PM – 10:00 PM | 11:00 AM – 10:00 PM |
| Lilybird & CompanyTea House | 10:00 AM – 3:00 PM | Closed |
| Mudhook Brewing CompanyBrewpub | 4:00 PM – 10:00 PM | 11:30 AM – 9:00 PM |
| Tutoni'sItalian Restaurant | 4:00 PM – 9:00 PM | Closed |
| SplitshiftAmerican Restaurant | 4:00 PM – 9:00 PM | 9:00 AM – 9:00 PM |
| The Kitsch-enetteCafe | 7:00 AM – 4:00 PM | 9:00 AM – 4:00 PM |
| The Fig & Barrel PubAmerican Restaurant | Not listed | Not listed |
| Chasing MilesJuice Shop | 7:00 AM – 3:00 PM | Closed |
| Marcello's PizzaPizza Restaurant | 11:00 AM – 9:00 PM | Closed |
| Levant Mediterranean CuisineMediterranean Restaurant | Not listed | Not listed |
| World GrillsThai Restaurant | Not listed | Not listed |
| The Green Bean Roasting CompanyCafe | Not listed | Not listed |
| Central Family RestaurantRestaurant | Not listed | Not listed |
| Gift Horse Brewing CompanyBrewpub | Not listed | Not listed |
| Rockfish Public HouseSeafood Restaurant | Not listed | Not listed |
| Chinatown ExpressChinese Restaurant | Not listed | Not listed |
| Esaan Thai RestaurantThai Restaurant | Not listed | Not listed |
| Neama's Egyptian FoodEgyptian Restaurant | Not listed | Not listed |
| Pecan Tree CafeAmerican Restaurant | Not listed | Not listed |
| Skillet 2 PlateAmerican Restaurant | Not listed | Not listed |
| The Handsome CabAmerican Restaurant | Not listed | Not listed |
Eating out in York (17401): what the data says
The most common kinds of places in York 17401 are American restaurants (8), brewpubs (2), and cafes (2) – together 40% of the 30 places in this ZIP code.
Among the 126 places in York with published opening hours, the typical weekday runs from 10:30 AM to 9:30 PM. 86% open on Sundays, 29% open by 7 AM for an early breakfast, and 64% serve until 10 PM or later – a solid choice of late-night options. Use the Open now switch above the list to see only places that are open at this moment.
Across 13 menus from York in our guide, the median dish or drink costs $9.99, and half of all 999 priced items fall between $6.00 and $15.99.
Most common menu items in York
| Item | On menus | Typical price |
|---|---|---|
| Chicken Parmesan | 38% | $18.95 |
| Veal Parmesan | 23% | $13.99 |
| Crab Cake Sandwich | 23% | – |
| Chicken Tenders | 23% | $13.95 |
| Filet Mignon | 23% | – |
| Caesar Salad | 23% | $10.99 |